<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Baseball USA</title>
	<atom:link href="http://www.gobaseballusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gobaseballusa.com</link>
	<description>America&#039;s Greatest Sport - Baseball</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Two Moons Hoax test156</title>
		<link>http://www.gobaseballusa.com/the-two-moons-hoax-test156/</link>
		<comments>http://www.gobaseballusa.com/the-two-moons-hoax-test156/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributed Articles]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=18</guid>
		<description><![CDATA[For the past 7 years or so, on August 27th, a huge hoax has been plaguing email victims by the thousands. This widely spread hoax is one where unsuspecting people on the internet are made to believe that every single August 27th, the red planet known as Mars will pass so close, that from earth, [...]]]></description>
			<content:encoded><![CDATA[<p><P>For the past 7 years or so, on August 27th, a huge hoax has been plaguing email victims by the thousands. This widely spread hoax is one where unsuspecting people on the internet are made to believe that every single August 27th, the red planet known as Mars will pass so close, that from earth, it will appear as if there is a second moon in the dark sky. </P><br />
<P>This widely spread hoax, which is typically spread via email, typically says that at 12:30 am anyone peering into the night sky should be able to see the red planet and the moon side by side. It is supposed that together they will be roughly the same size and right next to each other. It also says that Mars is only going to be thirty-four million miles away from our planet. This email is written in such good format that its almost impossible not to believe!</P><br />
<P>Nearly all of the astronomists say that if Mars actually did make an appearance, and was that close the human race would probably seize to exist. If any planet got that close to Earth it would greatly affect our orbit as well as our distance from the sun.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/the-two-moons-hoax-test156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The P90X Plyometrics routine will increase your vertical</title>
		<link>http://www.gobaseballusa.com/the-p90x-plyometrics-routine-will-increase-your-vertical/</link>
		<comments>http://www.gobaseballusa.com/the-p90x-plyometrics-routine-will-increase-your-vertical/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=16</guid>
		<description><![CDATA[You could have heard the word plyometrics before and puzzled what in the world it meant. Well it is a fancy word for jumping exercises. There&#8217;s a widely known science behind jump coaching now and any one can add inches to their vertical jump in a matter of a few weeks with some correct coaching. [...]]]></description>
			<content:encoded><![CDATA[<p>You could have heard the word plyometrics before and puzzled what in the world it meant. Well it is a fancy word for jumping exercises. There&#8217;s a widely known science behind jump coaching now and any one can add inches to their vertical jump in a matter of a few weeks with some correct coaching. My first thought would be <a href="http://www.pressplayfitness.com/?p=873">Insanity Plyometric Cardio Circuit</a>.</p>
<p>Plyometric workouts are intense but produce extraordinarily fast results. They&#8217;re so intense that it&#8217;s commended you do them only biannually. When I say biannually I mean that you can do them for two months and that counts as one coaching period of plyometrics. They don&#8217;t seem to be something that you will do throughout the year. The sports that use this kind of coaching the the majority are volleyball and basketball. However plyometrics are also utilized in soccer and lots of other sports that need speediness because that&#8217;s what they do, improve speed of movement.</p>
<p>If your legs are feeble I wouldn&#8217;t suggest beginning a jumping program till you have fortified them. A great way of doing this is by starting with the <a href="http://www.pressplayfitness.com/?page_id=585">P90X Plyometrics</a>. Remember that jump height is an ideal blend of speed and strength but that you need to work on them during different workouts on different days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/the-p90x-plyometrics-routine-will-increase-your-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X and Plyometrics are Genuine Calorie burning workouts</title>
		<link>http://www.gobaseballusa.com/p90x-and-plyometrics-are-genuine-calorie-burning-workouts/</link>
		<comments>http://www.gobaseballusa.com/p90x-and-plyometrics-are-genuine-calorie-burning-workouts/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=14</guid>
		<description><![CDATA[P90X Plyometrics routine is a genuine calorie burning workout. It doesn&#8217;t matter what sport or activity you do it&#8217;ll help you. The fascinating part of this workout is that it&#8217;s a high impact workout. Over the last two years there was a move to low impact workouts to stop injury. What this workout stresses is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pressplayfitness.com/?page_id=585">P90X Plyometrics</a> routine is a genuine calorie burning workout. It doesn&#8217;t matter what sport or activity you do it&#8217;ll help you. The fascinating part of this workout is that it&#8217;s a high impact workout. Over the last two years there was a move to low impact workouts to stop injury. What this workout stresses is that if you do not work on those muscles that are suppose to take a beating than you actually a prone to injury quicker. A good example would be folks with knee wounds. If you never work on the muscles that surround the knee you have nothing that will support you if you were to be struck or make a peculiar pivot while running.</p>
<p>Plyometrics is frequently called jump coaching. In the 1 hour of the workout you&#8217;ll be doing a large amount of jumping round the room. You&#8217;ll need a little bit of space when doing this workout. You won&#8217;t need any weights when doing plyometrics as you are using gravity and your body weight to supply the resistance. This is profitable because you want to be in a position to get your own body weight around first before you start incorporating free weights. Some of the exercises involve jump squats. What this comprises is you jumping as high as you can and coming down to touch the floor. This could go on for roughly 30 seconds non-stop. Oh yeah, you do this exercise and its adaptations about 4 different times. Your legs are going to be burning and those are just the 1st 15 mins of the workout. Your quads and calfs will get the brunt of the workout and all those small connector muscles around your knees.</p>
<p><a href="http://www.pressplayfitness.com/?page_id=138">Power 90 Xtreme</a> incorporates the plyometrics workout that will get you doing some side to side lunges and run position speed squats. By getting off the ground you are coaching your body to get cosy in the air and working on your balance. Your full body has to work together on these moves to make certain you do it correctly. Plyometrics will give you some of the most important results out of your workouts. You may not be ready to experience the results when you strike a pose but when you get out on the field, court, dance floor, mountain, or whatever you do your legs will give you thanks for doing plyometrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/p90x-and-plyometrics-are-genuine-calorie-burning-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The classic debate between Wood and Aluminum baseball bats continues</title>
		<link>http://www.gobaseballusa.com/the-classic-debate-between-wood-and-aluminum-baseball-bats-continues/</link>
		<comments>http://www.gobaseballusa.com/the-classic-debate-between-wood-and-aluminum-baseball-bats-continues/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=12</guid>
		<description><![CDATA[Whether you like the crack of wood or the ping of aluminum, baseball bats are created for players from Tiny Leaguers to Professionals. Baseball bats are made out of specialised woods, composites or alloys, and aluminum, depending on the league. Bats can be forged out of assorted woods, ash and maple. Baseball bats are available [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you like the crack of wood or the ping of aluminum, baseball bats are created for players from Tiny Leaguers to Professionals. Baseball bats are made out of specialised woods, composites or alloys, and aluminum, depending on the league. Bats can be forged out of assorted woods, ash and maple. Baseball bats are available in different barrel sizes and lengths. </p>
<p>Tiny League, Senior League, and university level baseball bats vary and need to be inside certain measurement parameters, depending on the league. Since the advent of aluminum bats, a squabble has raged as to whether metal or wood is superior ; this view looks to be that metal bats outperform wooden bats. Some research explains aluminum bats smack the ball quicker because they are hollow, making it also lighter to swing. </p>
<p>Many think that aluminum and composite bats pose a threat to sophisticated players because of the fierceness of the rebound off the bat, which gives players ( particularly pitchers ) less reaction time. Many players favor the classic feel of a wood bat. They say that wood bats are equivalent to their metallic opposite numbers, if not better. Others like the speed of an aluminum bat. Without regard for a bat&#8217;s composition, all bats have a sweet spot. This special spot is found on the upper-mid section of a bat and punches the ball with the most power. Many players choose a bat based entirely on the dimensions of the sweet spot. </p>
<p>To find the right bat, consider which league it is designed for ; the length, weight, and rim of the barrel ; and your price range. Remember that wood bats typically weigh more because they are solid and engineered to resist snapping. Aluminum bats are hollow, don&#8217;t break, and are quicker than wood bats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/the-classic-debate-between-wood-and-aluminum-baseball-bats-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball in China is not as popular as it is in America</title>
		<link>http://www.gobaseballusa.com/baseball-in-china-is-not-as-popular-as-it-is-in-america/</link>
		<comments>http://www.gobaseballusa.com/baseball-in-china-is-not-as-popular-as-it-is-in-america/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=10</guid>
		<description><![CDATA[As a sports figure and a sports fan, one of the tricky things about finding myself on an extended stay in Shanghai, China is the near isolation from most American sports. Though basketball, over the last ten or so years, has become preferred among the Chinese folk, baseball has still to find its way into the [...]]]></description>
			<content:encoded><![CDATA[<p>As a sports figure and a sports fan, one of the tricky things about finding myself on an extended stay in Shanghai, China is the near isolation from most American sports. Though basketball, over the last ten or so years, has become preferred among the Chinese folk, baseball has still to find its way into the sports culture here. I had heard from some of the locals in Shanghai that there was a baseball team playing in the town, so I did some Google searches to see whether I could find info about the team. I found some articles on the web about the Shanghai Eagles&#8217; spring trip to the U.S. to challenge against junior university groups. The game summaries described a team that had decent pitching, but not very much hitting. As can occur with that sort of team chemistry, the Shanghai club lost all 7 of its exhibition games in the U.S. </p>
<p>There had been a total of 50 people attending when the game commenced. Folks came and went as the game progressed. After quickly being spotted as one of the sole white blokes in attendance, I was approached by Dan Washburn, a stories expert doing a tale for Baseball America. During my conversation with him, he said to me that he met some older Chinese men at one of the games he&#8217;d attended. He discussed that when he asked them what brought them out to the event, they told him they played ball when they were much younger. </p>
<p>So when the Olympic Games come to Beijing in 2008, what are we able to expect from the Chinese team? Will it be sort of an humiliation, like the Greek team&#8217;s performance in 2004? Or does the home side have an opportunity to compete? My private opinion is the competition level does not exist in China now for the state team to struggle against the likes of Japan, Taiwan, the U.S, or Cuba. However, if they can get sufficient exposure by playing outside of China, they may just pull off a medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/baseball-in-china-is-not-as-popular-as-it-is-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Golf as Exercise</title>
		<link>http://www.gobaseballusa.com/the-benefits-of-golf-as-exercise/</link>
		<comments>http://www.gobaseballusa.com/the-benefits-of-golf-as-exercise/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[golf accessory]]></category>
		<category><![CDATA[golf gear]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/?p=8</guid>
		<description><![CDATA[Those who love baseball may not see the exercise benefits of golf immediately.  But golf can give you a much better workout than you may realize. Even when riding in a cart, it&#8217;s still necessary to do a certain amount of walking. The golfer has to walk to the tee box and back to the [...]]]></description>
			<content:encoded><![CDATA[<p>Those who love baseball may not see the exercise benefits of golf immediately.  But golf can give you a much better workout than you may realize. Even when riding in a cart, it&#8217;s still necessary to do a certain amount of walking. The golfer has to walk to the tee box and back to the cart, up to the green and back, with some walking taking place on the fairway. If you tend to hit your ball into the woods, hunting for a lost ball can become a form of exercise with even more walking.</p>
<p>There is the actual swinging of the club as well. If you should find that you have a high score at the end of the round, consider it a plus as far as your exercise regimen is concerned. By swinging the club more, you&#8217;re working those muscles while increasing your heart rate and circulation.</p>
<p>Of course the best way to enjoy golf is to have the proper golf gear.  Click here to find out how to <a title="golf gifts and accessories" href="http://www.thegolfcollection.com/wordpress/?page_id=31" target="_blank">play more efficiently with the right golf accessory</a>.  You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/the-benefits-of-golf-as-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Wins</title>
		<link>http://www.gobaseballusa.com/300-wins/</link>
		<comments>http://www.gobaseballusa.com/300-wins/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 02:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/300-wins/</guid>
		<description><![CDATA[The other night Tom Glavine of the New York Mets became the 22nd player to have 300 wins or more in their careers and is he the last we will ever see get to that mark. As we know Randy Johnson is next in line but with all of his injuries in the last few [...]]]></description>
			<content:encoded><![CDATA[<p>The other night Tom Glavine of the New York Mets became the 22nd player to have 300 wins or more in their careers and is he the last we will ever see get to that mark. As we know Randy Johnson is next in line but with all of his injuries in the last few years it will be tough.  One of my favorite players is Johan Santana who pitches for the Twins would have to average 17 wins a year for the next 12 years to get 300. The odds are against him and most of the other players. So why, thats a question that I would like someone to answer.</p>
<p>Now what will the Hall of Fame do when the pitchers don&#8217;t have the numbers to get into the Hall, will they lower there standards or will they say tough, why not earn it like the rest of them did. It&#8217;s not the original players fault that they played hurt or did whatever it took to win. These teams didn&#8217;t have much for relief <a href="http://www.gobaseballusa.com/pitch-count-for-pitchers/">pitchers</a> or closers, they were it and you pitched the hole game win or lose. Now how many players can say that now. Most pitch</p>
<p>the 1st 7 innings then go in and take a shower and have left the field before the game is even over. I hope the hall doesn&#8217;t change there ways. The Hall of Fame no matter the sport should be earned not just given because of who the player is, how about what they did for the game or the team they played on.</p>
<p>So in closing Congrats to Tom Glavine our last 300 game winner. You have earned a trip to the Hall of Fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/300-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumertime Recreation</title>
		<link>http://www.gobaseballusa.com/sumertime-recreation/</link>
		<comments>http://www.gobaseballusa.com/sumertime-recreation/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 17:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/sumertime-recreation/</guid>
		<description><![CDATA[With the 4th of July now past, it&#8217;s hot and humid and I&#8217;m finding that I&#8217;m spending more time indoors than out.  One of the ways I pass the incredibly hot summer days is to watch an awesome game of baseball.  It&#8217;s fun and I watch how they play in hopes of picking up on [...]]]></description>
			<content:encoded><![CDATA[<p>With the 4th of July now past, it&#8217;s hot and humid and I&#8217;m finding that I&#8217;m spending more time indoors than out.  One of the ways I pass the incredibly hot summer days is to watch an awesome game of baseball.  It&#8217;s fun and I watch how they play in hopes of picking up on a few good ideas to pass along to the kids team I coach.</p>
<p>Kids should be encouraged to play <a href="http://www.primetimesportinggoods.com">softball or baseball</a> whenever possible.  Aside from developing great motor skills, its social interaction which makes them more connected with their peers and helps them to improve their view of themselves.</p>
<p>If you are not now involved with coaching this fine sport, I strongly suggest you consider it.  Our kids today are hungary for more interaction with adults who not only improve their sports abilities, teach them other wonderful attributes like patience and competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/sumertime-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baseballs are Flying in Omaha</title>
		<link>http://www.gobaseballusa.com/the-baseballs-are-flying-in-omaha/</link>
		<comments>http://www.gobaseballusa.com/the-baseballs-are-flying-in-omaha/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/the-baseballs-are-flying-in-omaha/</guid>
		<description><![CDATA[The NCAA men’s college world series is in full swing (literally) in Omaha, Nebraska this year. Judging by the box scores so far you would think the balls are wound way tighter or the bats are that much better. Right out of the gate game 1 ended 15 to 10. Followed by a 14 to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ncaasports.com/" title="NCAA Sports">NCAA</a> men’s college world series is in full swing (literally) in Omaha, Nebraska this year.  Judging by the box scores so far you would think the balls are wound way tighter or the bats are that much better.  Right out of the gate game 1 ended 15 to 10.  Followed by a 14 to 4 and a 12 to 4 respectfully.  Looking at it many times you can win a game with 4 runs.</p>
<p>The major factors that are playing a part in the box scores, first and foremost the balls are the same as they have been in years past.  The bats are the same also.  Basically it boils down to PITCHING.  The average baseball fan does not realize that how many players are taken in the MLB draft straight from high school.  This is becoming a trend for major league scouts.  Why not draft a young fresh arm with talent straight from high school, as opposed to a pitcher who worked a ton of innings for 4 years of college.</p>
<p>This translates to more pitchers who would not be pitching at a division 1 college level.  Now these pitchers are finding that they are pitching in Omaha for the college world series.  It’s not that the hitters are getting that much better either.  It all falls on the MOUND.  And this year many are falling in the seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/the-baseballs-are-flying-in-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Must Be June</title>
		<link>http://www.gobaseballusa.com/it-must-be-june/</link>
		<comments>http://www.gobaseballusa.com/it-must-be-june/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.gobaseballusa.com/it-must-be-june/</guid>
		<description><![CDATA[The Women’s division I college world series is underway. Again Hall of fame stadium in Oklahoma City is the stage for the best teams in college softball to gather and make a run at a national title. Once again Easton sports has helped these elite athletes prepare to excel on this stage. The Easton 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3">The Women’s division I college  world series is underway.  Again Hall of fame stadium in Oklahoma  City is the stage for the best teams in college softball to gather and  make a run at a national title.</font></p>
<p><font face="Times New Roman" size="3">Once again Easton sports has  helped these elite athletes prepare to excel on this stage. The <a href="http://www.primetimesportinggoods.com/baseball-equipment/easton-stealth-comp-stiff-flex-bcn8.html">Easton 2008  stealth composite 2 piece bats</a> will lead the way in this prestigious  event. Easton has once again went back to the drawing board to deliver  the best performing and most durable softball bats you can buy.<br />
</font><br />
<font face="Times New Roman" size="3">Easton stealth composite bats  are aerospace grade composite material combined with a patented true  2 piece technology giving the hitter “opti-flexion” independent  flexion handle to barrel.  The independent flexion reduces vibration  to the hands while increasing energy transfer to the ball at point of  contact.  Resulting in the largest sweetspot and highest performing  bat on the market.  4 of the 8 college world series teams in 2006  ( Alabama, Texas, Oregon State, UCLA) used Easton products to get them  in line for the coveted NATIONAL CHAMPIONSHIP!!!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobaseballusa.com/it-must-be-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
